Your browser does not support JavaScript!
Piezoelectric Ceramic Element
  • - Drive Voltage: AC voltage only.
  • - It can solder wire on it and part number will be TW.
  • - It need to design plastic housing to be used variety product application.
Model No. Resonant frequency
(Khz)
Resonant impedance
(max.Ω)
Capacitance
(pf)
Dimension. Materials of Plate
D. d T t
OBO-TE15241-16 4.1+0.6/-0 500 21,000±30% 15 11.3 0.17 0.1 Brass
OBO-TE15260-16 6.0±0.6 500 14,000±30% 15 11.3 0.22 0.1 Brass
OBO-TE18236-16 3.6±0.5 1000 14,000±30% 18 11.3 0.23 0.1 Brass
OBO-TE20239-16 3.9±0.5 400 25,000±30% 20 15 0.22 0.1 Brass
OBO-TE20265-16 6.5±0.5 350 12,000±30% 20 14.8 0.4 0.2 Brass
OBO-TE21222-16 2.2±0.5 500 38,000±30% 21 14.8 0.18 0.1 Brass
OBO-TE21334-16 3.4±0.5 500 18,000±30% 21 14.8 0.22 0.1 Brass
OBO-TE27226-16 2.6±0.3 300 45,000±30% 27 19.8 0.28 0.15 Brass
OBO-TE27234-16 3.4±0.5 400 24,000±30% 27 19.8 0.4 0.2 Brass
OBO-TE27241-16 4.1±0.5 300 20,000±30% 27 19.8 0.45 0.22 Brass
OBO-TE27326-16 2.6±0.4 400 33,000±30% 27 19.8 0.32 0.2 Brass
OBO-TE27335-16 3.5±0.4 400 19,000±30% 27 19.8 0.42 0.2 Brass
OBO-TE27340-16 4.0±0.5 500 17,000±30% 27 19.8 0.48 0.25 Brass
OBO-TE31213-26 1.3±0.3 500 47,000±30% 31 19.8 0.22 0.1 Ni-alloy
OBO-TE31216-16 1.6±0.3 1000 40,000±30% 31 19.8 0.22 0.1 Brass
OBO-TE32211-26 1.1±0.3 500 47,000±30% 32 19.8 0.22 0.1 Ni-alloy
OBO-TE35229-16 2.9±0.4 300 30,000±30% 35 24.8 0.58 0.3 Brass
OBO-TE35329-46 2.9±0.5 200 25,000±30% 35 25 0.50 0.25 Tin
OBO-TE35334-36 3.4±0.5 250 35,000±30% 35 24.8 0.58 0.4 SUS
OBO-TE50228-16 2.8±0.5 400 35,000±30% 50 25 0.42 0.2 Brass
Click Num