Your browser does not support JavaScript!
內含線路
型號 規格 尺寸 規格書
OBO-14C45PA 82db min. at 4.4±0.5Khz/DC 9V 13.8dia. * 8.2mm
OBO-15210 85db min. at 4.4±0.5Khz/DC 9V 13.8 dia. * 8.2mm
OBO-20C1-15 90db min. at 3.4±0.5Khz/DC 9V 24.5 dia. * 12mm
OBO-20C3 83db min. at 3.8±0.5Khz/DC 9V 24 dia. * 14mm
OBO-20C4 83db min. at 3.8±0.5Khz/DC 9V 24 dia. * 14mm
OBO-20C5 80db min. at 3.4±0.5Khz/DC 9V 24 dia. * 9.5mm
OBO-20C6 80db min. at 3.4±0.5Khz/DC 9V 24 dia. * 9.5mm
OBO-20C7 83db min. at 3.4±0.5Khz/DC 9V 24 dia. * 14mm
OBO-20C9 93db min. at 3.4±0.5Khz/DC 9V 24.5 dia. * 16mm
OBO-27C0 97db min. at 3.5±0.5Khz/DC 9V 31 dia. * 14mm
OBO-27C3 80db min. at 2.5±0.5Khz/DC 9V 31 dia. * 10mm
OBO-27C4 85db min. at 3.5±0.5Khz/DC 9V 31 dia. * 10mm
OBO-27C8 87db min. at 3.5±0.5Khz/DC 9V 30 dia. * 15.5mm
OBO-27C9 87db min. at 3.5±0.5Khz/DC 9V 31 dia. * 14mm
OBO-27P2 87db min. at 3.4±0.5Khz/DC 9V 30 dia. * 15.5mm
OBO-35C1 88db min. at 2.8±0.5Khz/DC 9V 42 dia. * 16mm
OBO-35C2 97db min. at 2.8±0.5Khz/DC 9V 42 dia. * 16mm
OBO-35C4 88db min. at 2.8±0.5Khz/DC 9V 42 dia. * 16.5mm
OBO-35D1 97db min. at 2.9/3.05Khz/DC 9V 42 dia. * 16mm
OBO-35P2 93db min. at 2.6±0.5Khz/DC 9V 42 dia. * 16mm
瀏覽數